Pricing and Services
The following services are available for the fees indicated. *Residential and commercial property inspections are quoted according to size, age, location and components inspected. Prices will vary. Trip charges may apply. Call for individual price quotes. Package pricing may apply for multiple inspections conducted simultaneously. Ask for details.
Prices for commercial inspections are usually not given until an on-site walk-about Survey is conducted. This is a free service and not charged to the Client.
Basic Single Family Detached Residential Home Inspection * | $ 265.00 & up | |
Review Inspection (From original property Inspection) | $ 100.00 | |
Wind Mitigation | $ 125.00 | |
Insurance Four-Point Inspection | $ 125.00 | |
Individual Component Inspection (Electrical, roof, plumbing etc. Each | $ 75.00 | |
Radon Testing (Two devices required for real estate transactions) | $ 265.00 | |
Radon Measurement (Daycare, Assisted Living, maximum two devices) | $ 265.00 | |
Radon Measurement > Two devices, (AC or LS) $ 85.00/device
Radon Measurement - CRM Continuous Radon Monitor |
$ 265.00 & up | |
Lead-In-Paint testing (residential property. Usually 8 test locations) | $ 325.00 | |
Asbestos Analysis (Laboratory analysis) |
$ 285.00 | |
Lead-In-Paint Laboratory Analysis (Paint chips 8-10 samples average) | $ 325.00 | |
Mold/Air Quality Assessment (Site visit only, written report, no samples) | $ 125.00/hour | |
Mold/Air Quality Assessment with 2 samples (Laboratory Analysis) | $ 475.00 | |
Mold sample additional with Assessment | $ 155.00 | |
Well Water testing | $ 195.00 | |
Well Water testing meeting FHA/VA requirements | $ 285.00 | |
Chinese Dry Wall Assessment (On-site physical inspection only) | $ 245.00 | |
Consultation (On-site. Structure, water damage. mold, component) | $ 150.00 + | |
Trip Charge (Outside of Brevard County. Each, round trip) | $ 85.00 | |
Expert Witness for Litigation/Arbitration Purposes. Minimum 3 hours. | $ 150.00/hour |
As a Disabled Veteran owned business and a proud supporter of the DAV, Disabled American Veterans and Paralyzed Veterans of America, FPIS extends military discounts to ALL military veterans, both active and retired. Discount amount varies but is usually at about 10% of total invoiced. (military ID card must be shown on request to receive discount)
From one fellow soldier to another,
" Thank you for your service"